Holding statistics
Holding statistics provide insight into the size and composition of a branch's collection.
Go to Items > Item statistics > Holding statistics. The Holding statistics screen appears.
- Provide the details for the report. Fields marked with an (*) asterisk are required.
Field Description Institution Choose the institution for the report. If left blank, all institutions are included. Branches If an Institution is not selected, select one or more branches. To select multiple branches, ctrl+click the branch name.
Note: If you combine this with an institution selection, this selection will be ignored.
Count holdings* Make a selection:
- Count all items
- Do NOT count storage items
- Only count storage items
Details* Make a selection:
- 0 - None
- 1 - SCAT
- 2 - Material
- 5 - Shelf
- 7 - Collection cluster
- 8 - Branch/Owner
- 9 - Navigation model
- V - SCAT + Age
- W - Material + Age
- X - Shelf + Age
- Y - Collection profile + Age
- Z - Navigation model + Age
Classification When details are available for the Collection Cluster (RCB), enter the RCB classification to be counted. Navigation level When details for the Navigation Model are available, enter the level to be counted.
- 0 - N/A
- 4 - Subcategory
- 3 - Category
- 2 - Department
- 1 - World
- Click Create report. The report is generated and opens in your web browser.
View the Holding statistics report
An overview is made for each selected branch. The Holding statistics report displays the following information:
Column | Current location of items | Description |
---|---|---|
Code | Branch code | |
Description | Item description | |
My Collection Branch | These items are on the shelves at the indicated branch | The number of items placed at the selected branch of which the branch is also the legal owner. (= same as my objects branch) |
My Collection Institution | The number of items placed in the selected branch, but of which a different branch within the institution is the legal owner. | |
My Collection System | The number of items placed in the selected branch, but of which a different branch of a different institution is the legal owner. | |
My Collection Totals | The total number of items placed in the selected branch (should be on the shelf) originating from one’s own branch, institution, and/or system. | |
My Objects Branch | These items are owned by the indicated branch but are on shelves at another location | The number of items placed at the selected branch of which the branch is also the legal owner. (= same as my collection branch) |
My Objects Institution | The number of items legally owned by the selected branch, but are placed at a different branch within the institution of the branch. | |
My Objects System | The number of items legally owned by the selected branch, but are placed at branches of different institutions. | |
My Objects Total | The total number of items owned by the selected branch, but should be on the shelf somewhere else (within the institution or system). | |
Holdings Old | Number of items placed within the selected branch, are owned by the selected branch, and were purchased more than 8 years ago. | |
Holdings Zero | Number of items placed within the selected branch, are owned by the selected branch, and have not been checked out for more than 2 years (so-called zero lists). | |
Withdrawn 12 months | Number of items owned by the selected branch, and withdrawn in the past 12 months. | |
Withdrawn since Jan. 1 | Number of items owned by the selected branch and withdrawn since January 1. | |
Acquired 12 months |
Number of items owned by the selected branch, and purchased in the past 12 months. |
|
Acquired since Jan. 1 |
Number of items owned by the selected branch and purchased since January 1. |