2025 Weekly updates
Find current weekly updates and bug fixes.
Current updates
The following is a list of recent updates and bug fixes. For more information, contact OCLC Support
Note: Weekly updates will be present in Wise Test instances on the Wednesday of the week indicated below, and in Production the following Monday.
Module/area affected | Issue/update | Details | Week of update |
---|---|---|---|
Report | Bouncer was incorrectly creating inbox messages for bounced CAx messages despite MF setting in message preference method. | For CAE, CAJ, CAO, and CAT messages, the message preference method is now used when the bouncer determines the message type. | 07/14/2025 |
OPAC/My account > Notification preferences > Areas of interest | The links to the areas of interest profiles were not fetched properly. | If there are any additions for a particular area’s profile, the link will be retrieved, allowing the profile to be reopened from the message preferences. | 07/14/2025 |
Client > Statistics & Selections > Serial changes | Adjusting the newsletter role via serial changes no longer worked, because an obsolete newsletter field was still being used. | The NBRF role can now be adjusted again via serial changes. | 07/07/2025 |
Client > Statistics and Selections > Selections | When making selections using date criteria, the comparison operators "less than" (<) and "less than or equal to" (<=) gave inconsistent results. | The underlying query has been modified so that both operators produce the correct results. | 07/07/2025 |
OPAC / My account > My holds | You had to click on the title of a carousel in the holds screen to see your reservations of that type (with HOLDTYP option). Selecting an individual hold opened the title detail page. | This has been adjusted: if you select an individual hold in a carousel, the list of holds of that type opens. The title of the carousel is no longer a link, but there is a 'View' button next to it that also takes you to the overview. | 07/07/2025 |
Client - Branch management > Wise user management | Users could remove roles from actors outside their own instance. | Users can now only delete roles within their own instance. | 06/30/2025 |
Client - Financial > Overviews > Financial details | When generating financial details, the report data for journal and posting instances was sometimes not displayed. | An additional query has been added in the background which now correctly displays journal and write-off instances. | 06/30/2025 |
Manager - Wise > Management organizations > Library organizations | When creating a new library organization, no financial organization could be selected. This option is grayed out. | When creating a new library organization, a financial organization can be selected from the list of established financial organizations. When changing an existing library organization, this option remains grayed out. | 06/30/2025 |
OPAC - Title detail page > more info | Information formerly available on the OPAC title detail page - Award note and Audience - are no longer available. | The title details in the new OPAC will show the same information as was displayed in the old OPAC. Award note - Marc tag 586 #3 #8 $a; Audience - Marc tag 521 $a | 06/30/2025 |
Client - Deduplicate | The query behind populating the deduplication table worked sub-optimally. | An adjustment to the query ensures that it can now fill the deduplication table faster. | 06/23/2025 |
OPAC | When searching the catalog and clicking into a title detail page, forward/back buttons display at the top of the screen to navigate to the next record in the results list. Using the arrows to navigate across titles works until the user moves to a title in an e-resource collection. | Processing has been updated, and the forward/back buttons now allow the user to navigate across titles, regardless of the format/source. | 06/23/2025 |
Manager - Collections > BCB collection management > Rotation > BCB shelf profiles | For newly added shelves in the PLT (Places / shelves) table, a BCB shelf profile was created with the Rotate, Float and Remediate options checked by default, when this is not the intention. | An adjustment has been made so that Rotate, Float and Sanitize are again "off" by default for the BCB shelf profile for newly added shelves in the PLT table. | 06/16/2025 |
Client - Catalog > Hold | The Bell icon for holds only works correctly the first time. After canceling a hold, the bell icon no longer creates a branch hold but keeps a network hold. | Hold type is now correctly reset to location hold when using bell icon repeatedly after a cancelled hold. | 06/16/2025 |
OPAC search – author filter | The Author filter in the OPAC included Contributors. This caused more results than just authors to appear the list. | Contributors have been removed from the Author filter. Now only authors are included in the Author filter. | 06/16/2025 |
Client - Catalog - Marc viewer (Wise systems based on Marc21) | When you open the Marc viewer for the first time and want to add a tag the text fields are blocked. This only happens the first time. | All text fields can be filled in via the Marc viewer. | 06/16/2025 |
Client - Customer Administration | When re-registering a customer who was registered as an Institution in the system, the registration form did not automatically reflect the fact that this was an Institution. | The data from Tab 6 is now correctly transferred to the registration form. | 06/09/2025 |
Console – Check out | Wise does not always accept a lowercase letter in the item barcode field on Check out and an error message is displayed. The item still checks out to the patron, but it is not clear that it was successful, and the item does not appear on the check out screen. | Processing has been adjusted, and Item barcodes are no longer case sensitive in Console check out. | 06/09/2025 |
OPAC - Holds | When placing a hold, an incorrect pick-up location was sometimes selected because the RMT of the pick-up location was checked. | An improvement has been made so that the correct settings and collection location are now retrieved from the RMT. | 06/02/2025 |
Client - Save log files | Log files were no longer cleaned up based on age (when there were 21 files – 21 days worth). | This issue has been fixed. Older files will be deleted if there are more than 21 files. | 06/02/2025 |
Database - PMS report | Customers who previously registered online and were deregistered due to failure to identify themselves and pick-up immediately receive a PMS message after re-registering. | The date_in wasn't updated in the database on re-registering, causing the message to be sent anyway. This has been fixed. | 06/02/2025 |
Messages - Overviews > Message Overview | Messages are not displayed correctly when "Include archive = yes" is selected, with the format and status showing as "unknown." | Retrieved messages are now properly displayed with the correct form and status. | 05/26/2025 |
Client - Catalog | When searching for words in the catalog in the Client, the contents of some columns had shifted. As a result, the column contents did not match the column name. | This was caused by a SOLR facet name that wasn't properly implemented in the client. This issue has been corrected. | 05/26/2025 |
Client - Holds | After returning a borrowed item, the borrower is displayed. When a title was held for the same borrower via the Catalog, an incorrect "customer outside your organization" message appeared. | The hold notification has been updated to no longer incorrectly indicate that the customer is from outside the organization. | 05/26/2025 |
Console – Customer > Activity > Financial | When looking at a customer’s financial activity in the Console, it was not possible to tell whether a line item was a charge or a payment. | Information has been added to the Financial display to indicate what type of line item is being displayed – charge or payment. | 05/26/2025 |
Manager - SystemWise > Access Codes and Authorizations | In the Link tab, actors that had multiple roles linked to them for multiple locations were displayed unsorted. | The list of roles assigned to an actor is now sorted numerically by Establishment. This makes the list easier to search. | 05/19/2025 |
Client - Catalog > Title Page | When a copy is selected on the title page in the copy overview and then linked to another title using the right mouse button, it works correctly the first time. However, if a copy is linked to another title in the same way, the previously linked title will also be linked to this title. | When linking using the item overview on the title page (right-clicking), the list of selected items was no longer cleared before new items were added. This issue has been resolved. This means that linking via the copies overview on the title page is working correctly again. |
05/19/2025 |
Client - Statistics and Sselections | Selections by message type yielded no results. | The instance wasn't being handled correctly by the query. This has been corrected, so results now appear. | 05/19/2025 |
Client - Titles > Order Administration | If an invoice is processed, the copies of which were already received and the order lines have the status paid, new copies were created | No new copies are created in the adjustment; an additional check is built in on the status of the order line / key. | 05/19/2025 |
Manager - Hold settings per RMT | If the option 'Can ordered copies be reserved?' was set to '0 - no' in combination with (If yes, applies to) '<empty>', ordered copies could still be held. | If you had set the option "0 - no," the option for "If yes, applies to" was still required, even though it wasn't relevant. This has now been adjusted. Only "0 - no" is considered. | 05/19/2025 |
OPAC - Catalog search - view title detail | Title cover art is blurry/not sharp on title detail pages. | Processing has been adjusted to render the title cover art sharp and clear. | 05/12/2025 |
OPAC - My Account > My Holds | When pause hold functionality is disabled (PAUSHLD), the modals for moving or deleting selected holds still referenced the holds as "Not paused" - a reference that doesn't make sense when the pause hold function is turned off. | Processing has been adjusted so that when PAUSHLD is disabled, "Not paused" is not displayed in the move and delete holds modals. | 05/12/2025 |
OPAC – Catalog search | When the OPACGRP system option was enabled, searching by ISBN number and OCN returned no results. | An adjustment has been made to the code so that searching by ISBN number and OCN works properly again. | 05/12/2025 |
SIP2 - self-service kiosks | Wise returns the same response for both the AF and AG fields. Both are showing "Please report to staff with this card"; and there is no reason given for seeing staff. | The AG message has been updated to display "Account blocked, please see staff with this card" - giving the patron information about why they need to see a staff member. | 05/12/2025 |
OPAC - Title detail display | Title detail information was missing from the title detail display in the new OPAC, including marc tags 600 & 610 (under Subjects), Dewey, Call number Dewey, and Genre/Form information. 600 Subject Added Entry--Personal Name 610 Subject Added Entry--Corporate Name |
Processing has been adjusted to include those fields on the More Info tab of the Title detail display in the OPAC. | 05/12/2025 |
Client - Selections and statistics | When selecting a category containing a dropdown and selecting multiple values, deselecting a specific choice did not respond immediately. | If a value is deselected, it immediately turns white (is deselected). | 05/12/2025 |
Client > Catalog > Marc21 | It was possible to delete Marc21 data via the M icon in the catalog. | The gray fields can no longer be deleted. | 05/09/2025 |
Client > Catalog > Marc21 | It was possible to delete Marc21 data via the M icon in the catalog. | The add and remove buttons are not shown if authority is lower than: TITLEMAINTENANCE, Authorized.SYSTEM, Authorized.DELETE. | 05/09/2025 |
Client > Statistics and selections | No results were found for several selection criteria. The cause appeared to be, among other things, an earlier patch. | An adjustment has been made so that the expected results are shown again, and the selections are saved as 'nobody' by default. | 05/09/2025 |
Manager | In some cases, a wrong user was logged in the action_log. This was caused by multiple, concurrent users in a manager. | A change has been made that ensures the correct user is registered even if there are multiple employees in the same manager. | 05/09/2025 |
RESTAPI - Capira | The Capira app was not supported by the RESTAPI changes for Group and the new data structures were different from the former response structure. | The endpoint has been updated so that it can detect if the request is coming from the "Capira" client type – one that does not use the Group Search data structure. If it does, then the endpoint sends the previous “non-Group Search” rest api response. | 05/09/2025 |
Past updates