5XX Fields
Learn how the 5XX MARC fields are mapped in Wise.
For more information and definitions of MARC fields, see OCLC's Bibliographic Formats and Standards guide.
Field mapping
MARC 21 tag | MARC 21 indicators | MARC 21 Subfield(s) | Description | Mapping logic | Where in MYSQL | Indexed in Wise Client? | Indexed in the web catalog? |
---|---|---|---|---|---|---|---|
500 | ## | a | General note | 500 $a | titregel | Not indexed | Not indexed |
501 | ## | a | With | 501 $a | titregel | Not indexed | Not indexed |
502 | a, b, c, d, g, 0, 8 | Dissertation note | Indexed | Search box All | |||
504 | ## | a | Index/bibliogr. | 504 $a | titregel | Not indexed | Not indexed |
505 | ## | a, t, r, g | Content | 505 $a $t $r $g | titregel | Not indexed | Search box All |
505 | t | Part title | 505 $t | titlzkth (+titthes) | Not indexed | Not indexed | |
508 | ## | a | Production credits | 508 $a | titregel | Not indexed | Not indexed |
510 | ## | a, c | Bibliograf. ref. | 510 $a $c | titregel | Not indexed | Not indexed |
511 | ## | a | Performers / Cast | 511 $a | titregel | Not indexed | Not indexed |
515 | ## | a | Views. Numbering | 515 $a | titregel | Not indexed | Not indexed |
518 | ## | a | Recording | 518 $a | titregel | Not indexed | Not indexed |
520 | ## | a, u | Summary | 520 $a $u | titregel | Catalog word search | Search box All |
521 | ## | a | Lexile level |
521 $a if the first indicator is 8 and subfield $b contains Lexile |
titels.leesnivo | Not indexed |
Filter Lexile measure |
521 | ## | a | Target audience | 521 $a | titlzkth (+titthes) | Not indexed | Not indexed |
526 | ## | c | Accelerated reader | 526 $c | titels.navivan | Not indexed | Not indexed |
526 | ## | d | Title points | 526 $d | titels.leespunten | Not indexed | Not indexed |
526 | ## | i, a, b, c, d, z | Accelerated reader | 526 $i $a $b $c $d $z | titregel | Not indexed | Not indexed |
530 | ## | a | Addl. Physical form avail. note | 530 $a | titregel | Not indexed | Not indexed |
533 | ## | 3, a, b, c, d, e, f, m, n, 5 | Reproduction | 533 $3 $a $b $c $d $e $f $m $n $5 | titregel | Not indexed | Not indexed |
534 | ## | a, c | Original date | 534 ## $a $c | titregel | Not indexed | Not indexed |
538 | ## | a | Requirements | 538 $a | titregel | Not indexed | Not indexed |
546 | ## | 3, a, b | Annotation Lang. | 546 $3 $a $b | titregel | Not indexed | Not indexed |
580 | ## | a | Linking entry comp. note | 580 $a | titregel | Not indexed | Not indexed |
586 | ## | a | Awards note | 586 $a | titregel | Not indexed | Not indexed |
590 | ## | a | Local note | 590 $a | titregel | Not indexed | Not indexed |
Field(s) not mapped
506, 507, 513, 514, 516, 522, 524, 525, 535, 536, 539, 540, 541, 542, 544, 545, 547, 550, 552, 555, 556, 561, 562, 563, 565, 567, 581, 583, 584, 585, 588, 591, 592, 593, 594, 595, 596, 597, 598, and 599.